No. | Type of Loan | Rate of Intrest on deposits |
1. | M.T. & L.T. Loan | 16% |
2. | Housing Loan | 10% |
3. | MPLS Loans (DSD) | 12.5% |
4. | Gold Loan | 12% |
5. | Agriculture Loan | 11% |
6. | ESC | 13% |
6. | Educational Loan | 10% |
7. | Domestic Consumer Durable | 12% |
8. | Self Help/ Mahila Mandal | 10% |
8. | Plot Loan | 12.5% |
8. | Loan On Pigmy | 12% |
9. | Loan On Deposit | 2 % on existing RD/F.D |
No. | Type of Loan | Rate of Intrest on deposits |
1. | Commercial Vehicle | 14% |
2. | Personal/Private Vehicle (QDS) | 13% |
3. | Old Vehicle (Not more than 3 years) | 16% |
Copyright © 2013 - All Rights Reserved - Adarsh Krishi Sahakari Kharedi Vikri Prakriya Saunstha Maryadit
Website by Webnett Solutions