No. | Deposits | Rate of Intrest on deposits |
1. | Saving Deposits | 4% P.A. |
2. | 15 Days to 45 Days | 5% P.A. |
3. | 46 Days to 180 Days | 6.5% P.A. |
4. | 181 Days to 12 months | 9% P.A. |
5. | 12 months to 24 months | 9% P.A. |
6. | Above 2 years upto 3 years | 9.00% P.A. |
7. | Above 3 years upto 5 years | 9.00% P.A. |
8. | Above 5 years | 8.5% P.A. |
9. | Recurring Deposits (1 year) | 9% P.A. |
10. | Pigmy Deposits (1 year) | 3% P.A. |
11. | Lakhapati Recurring Scheme | 9.00% P.A. |
12. | Balshree Deposits(Millor Scheme) | 5.00% P.A. |
Copyright © 2013 - All Rights Reserved - Adarsh Krishi Sahakari Kharedi Vikri Prakriya Saunstha Maryadit
Website by Webnett Solutions